Palmer Trinity School 7900 SW 176th St, Palmetto Bay, FL, 33157 Link to Official School Website

Palmer Trinity Falcons

(10-14)

Season:

Florida PowerRating 26.98
National PowerRating 26.48
Region 4 8 of 15
2A 35 of 62
Mid Southern 470 of 946
Mid 2097 of 4229
Date OpponentLeagueNat'l PRState PRScore
11/15 H Barrington Christian (3-8) 17.0 17.5 W 67 – 43
11/22 H St. Brendan (11-7) 39.3 39.8 L 49 – 58
11/25 A Calvary Christian (9-11) 26.8 27.3 L 48 – 61
11/29 H Chaminade-Madonna (3-16) 9.4 9.9 W 68 – 60
12/01 H Marathon (3-14) 7.2 7.7 W 68 – 60
12/03 H Florida Christian (9-13) 26.0 26.5 L 57 – 61
12/08 H Westminster Christian (7-9) 27.9 28.4 L 29 – 48
12/10 A Gulliver Prep (11-10) 33.5 34.0 L 55 – 64
12/16 A Coral Shores (3-14) 10.6 11.1 W 52 – 41
12/20 H Sheridan Hills Christian (6-15) 17.8 18.3 W 81 – 59
12/21 A Dade Christian (11-9) 35.3 35.8 W 50 – 45
12/22 A American (14-7) 46.4 46.9 L 42 – 63
12/28 A Hillel Community Day (3-13) 11.4 11.9 W 39 – 38
12/28 A Hollywood Christian (13-10) 36.3 36.8 L 65 – 69
12/30 H Mater Academy Charter (13-18) 26.7 27.2 W 51 – 42
01/06 A Florida Christian (9-13) 26.0 26.5 L 28 – 52
01/10 A Westwood Christian (9-6) 38.6 39.1 L 46 – 74
01/13 A Westminster Christian (7-9) 27.9 28.4 L 35 – 45
01/17 H Miami Country Day (17-8) 43.9 44.4 L 49 – 50
01/18 H Somerset Academy Charter (2-17) 5.9 6.4 L 49 – 50
01/20 A Marathon (3-14) 7.2 7.7 L 58 – 64
01/24 H Hillel Community Day (3-13) 11.4 11.9 W 34 – 33
01/27 A Ransom Everglades (11-8) 37.2 37.7 L 56 – 71
02/03 H Princeton Christian (0-11) -0.5 0.0 W 60 – 21
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season